<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://pensfans4ever.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pensfans4ever.com</link>
	<description>Official Web Site of the WBS Penguin Fans &#38; Wilkes-Barre/Scranton Penguins, Pittsburgh Penguins and Wheeling Nailers news and information</description>
	<lastBuildDate>Thu, 17 May 2012 16:31:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>PENGUINS WEEKLY RELEASE 31 PENGUINS ELIMINATED BY ICECAPS</title>
		<link>http://pensfans4ever.com/2012/05/17/penguins-weekly-release-31-penguins-eliminated-by-icecaps/</link>
		<comments>http://pensfans4ever.com/2012/05/17/penguins-weekly-release-31-penguins-eliminated-by-icecaps/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:31:30 +0000</pubDate>
		<dc:creator>B.Pettit</dc:creator>
				<category><![CDATA[WBS Penguin News]]></category>

		<guid isPermaLink="false">http://pensfans4ever.com/?p=2241</guid>
		<description><![CDATA[W-B/Scranton pushes series to seven games before falling to St. John’s LAST WEEK’S RESULTS TUESDAY, MAY 8: PENGUINS 3, IceCaps 2 (2OT)&#8230; Simon Despres notched his first professional playoff goal at 12:08 of double overtime to give Wilkes- Barre/Scranton a &#8230; <a href="http://pensfans4ever.com/2012/05/17/penguins-weekly-release-31-penguins-eliminated-by-icecaps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pensfans4ever.com/2012/05/17/penguins-weekly-release-31-penguins-eliminated-by-icecaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another WBS Season Comes To A Close</title>
		<link>http://pensfans4ever.com/2012/05/14/wbs-season-close/</link>
		<comments>http://pensfans4ever.com/2012/05/14/wbs-season-close/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:19:49 +0000</pubDate>
		<dc:creator>B.Pettit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pensfans4ever.com/?p=2238</guid>
		<description><![CDATA[Yes fans it was with heavy hearts that we left our Mohegan Sun Arena at Casey Plaza knowing we might not come back to see the familiar faces and friends again until next season depending on the outcome in St. &#8230; <a href="http://pensfans4ever.com/2012/05/14/wbs-season-close/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pensfans4ever.com/2012/05/14/wbs-season-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IceCaps Heading To Eastern Conference Finals &#8211; Penguins Heading For Home</title>
		<link>http://pensfans4ever.com/2012/05/12/icecaps-heading-eastern-conference-finals-penguins-heading-home/</link>
		<comments>http://pensfans4ever.com/2012/05/12/icecaps-heading-eastern-conference-finals-penguins-heading-home/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:39:19 +0000</pubDate>
		<dc:creator>B.Pettit</dc:creator>
				<category><![CDATA[WBS Penguin News]]></category>

		<guid isPermaLink="false">http://pensfans4ever.com/?p=2230</guid>
		<description><![CDATA[WBS gets the first power play of the game but never looked 100% not getting good shots or control during this shift. First ten minutes of the game the IceCaps were coming in waves really turning up the pressure pushing &#8230; <a href="http://pensfans4ever.com/2012/05/12/icecaps-heading-eastern-conference-finals-penguins-heading-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pensfans4ever.com/2012/05/12/icecaps-heading-eastern-conference-finals-penguins-heading-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins &#8216;Tighten&#8217; Caps, Force Game Seven</title>
		<link>http://pensfans4ever.com/2012/05/11/penguins-tighten-caps-force-game/</link>
		<comments>http://pensfans4ever.com/2012/05/11/penguins-tighten-caps-force-game/#comments</comments>
		<pubDate>Sat, 12 May 2012 03:03:18 +0000</pubDate>
		<dc:creator>B. Baldwin</dc:creator>
				<category><![CDATA[WBS Penguin News]]></category>

		<guid isPermaLink="false">http://pensfans4ever.com/?p=2223</guid>
		<description><![CDATA[The Wilkes-Barre/Scranton Penguins came back to the Rock Friday night needing a win to extend the series to a game 7. Mission accomplished. Colin McDonald had 2 assists and Brad Thiessen stopped 29 of 31 shots leading them to a &#8230; <a href="http://pensfans4ever.com/2012/05/11/penguins-tighten-caps-force-game/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pensfans4ever.com/2012/05/11/penguins-tighten-caps-force-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBS Gets Big Win Forcing Game 6</title>
		<link>http://pensfans4ever.com/2012/05/09/wbs-gets-big-win-forcing-game-6/</link>
		<comments>http://pensfans4ever.com/2012/05/09/wbs-gets-big-win-forcing-game-6/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:42:34 +0000</pubDate>
		<dc:creator>B.Pettit</dc:creator>
				<category><![CDATA[WBS Penguin News]]></category>

		<guid isPermaLink="false">http://pensfans4ever.com/?p=2215</guid>
		<description><![CDATA[It was game five everything on the line for the WBS Penguins the first period started looking ok for the Pens but they looked a little flat St. John’s got handed one of the biggest gifts of the series it &#8230; <a href="http://pensfans4ever.com/2012/05/09/wbs-gets-big-win-forcing-game-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pensfans4ever.com/2012/05/09/wbs-gets-big-win-forcing-game-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PENGUINS WEEKLY RELEASE 30 &#8211; OVERTIME IS UNKIND AS ST. JOHN’S TAKES 3-1 SERIES LEAD</title>
		<link>http://pensfans4ever.com/2012/05/07/penguins-weekly-release-30-overtime-unkind-st-johns-takes-3-1-series-lead/</link>
		<comments>http://pensfans4ever.com/2012/05/07/penguins-weekly-release-30-overtime-unkind-st-johns-takes-3-1-series-lead/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:28:30 +0000</pubDate>
		<dc:creator>B.Pettit</dc:creator>
				<category><![CDATA[WBS Penguin News]]></category>

		<guid isPermaLink="false">http://pensfans4ever.com/?p=2212</guid>
		<description><![CDATA[W-B/Scranton look to send series back to Newfoundland LAST WEEK’S RESULTS TUESDAY, MAY 1: Penguins 1, ICECAPS 3… A 34-save performance could not stop St. John’s from taking Game One of the Eastern Conference Semifinal series as they skated to &#8230; <a href="http://pensfans4ever.com/2012/05/07/penguins-weekly-release-30-overtime-unkind-st-johns-takes-3-1-series-lead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pensfans4ever.com/2012/05/07/penguins-weekly-release-30-overtime-unkind-st-johns-takes-3-1-series-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguins On Thin Ice Lose Game 4</title>
		<link>http://pensfans4ever.com/2012/05/06/penguins-thin-ice-lose-game-4/</link>
		<comments>http://pensfans4ever.com/2012/05/06/penguins-thin-ice-lose-game-4/#comments</comments>
		<pubDate>Sun, 06 May 2012 23:27:20 +0000</pubDate>
		<dc:creator>B.Pettit</dc:creator>
				<category><![CDATA[WBS Penguin News]]></category>

		<guid isPermaLink="false">http://pensfans4ever.com/?p=2207</guid>
		<description><![CDATA[What could be a crucial game for the Penguins in a best of seven series started out on a good note the WBS Penguins lighting the lamp just 4:30 in as Colin McDonald put the puck past Pasquale and getting &#8230; <a href="http://pensfans4ever.com/2012/05/06/penguins-thin-ice-lose-game-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pensfans4ever.com/2012/05/06/penguins-thin-ice-lose-game-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IceCaps Trotter Off To Victory</title>
		<link>http://pensfans4ever.com/2012/05/06/icecaps-trooter-victory/</link>
		<comments>http://pensfans4ever.com/2012/05/06/icecaps-trooter-victory/#comments</comments>
		<pubDate>Sun, 06 May 2012 04:03:58 +0000</pubDate>
		<dc:creator>B.Pettit</dc:creator>
				<category><![CDATA[WBS Penguin News]]></category>

		<guid isPermaLink="false">http://pensfans4ever.com/?p=2200</guid>
		<description><![CDATA[The WBS Penguins took on the St. John &#8216;s IceCaps tonight in front of yet another sparse crowd at the Mohegan Sun Arena at Casey Plaza attendance says 4.272 but I can&#8217;t even see how that could be we had &#8230; <a href="http://pensfans4ever.com/2012/05/06/icecaps-trooter-victory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pensfans4ever.com/2012/05/06/icecaps-trooter-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pens Get Game 2 In Newfoundland</title>
		<link>http://pensfans4ever.com/2012/05/02/pens-game-2-newfoundland/</link>
		<comments>http://pensfans4ever.com/2012/05/02/pens-game-2-newfoundland/#comments</comments>
		<pubDate>Thu, 03 May 2012 00:31:42 +0000</pubDate>
		<dc:creator>B.Pettit</dc:creator>
				<category><![CDATA[WBS Penguin News]]></category>

		<guid isPermaLink="false">http://pensfans4ever.com/?p=2196</guid>
		<description><![CDATA[Tonight&#8217;s game started out great for the Penguins out shooting the IceCaps 6-0 in the first four minutes of the game. The WBS Penguins went on the first power play of the game but could not convert. WBS got handed &#8230; <a href="http://pensfans4ever.com/2012/05/02/pens-game-2-newfoundland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pensfans4ever.com/2012/05/02/pens-game-2-newfoundland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IceCaps Over Pens 3-1</title>
		<link>http://pensfans4ever.com/2012/05/01/icecaps-pens-3-1/</link>
		<comments>http://pensfans4ever.com/2012/05/01/icecaps-pens-3-1/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:35:12 +0000</pubDate>
		<dc:creator>B.Pettit</dc:creator>
				<category><![CDATA[WBS Penguin News]]></category>

		<guid isPermaLink="false">http://pensfans4ever.com/?p=2189</guid>
		<description><![CDATA[Wilkes-Barre/Scranton gets on the boards first with a nice power play goal by Cal O&#8217;Reilly after a rocky start by the Pens giving the IceCaps a few close chances with some bad WBS turn overs early on. The IceCaps had &#8230; <a href="http://pensfans4ever.com/2012/05/01/icecaps-pens-3-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://pensfans4ever.com/2012/05/01/icecaps-pens-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

